Mainstage Theater
64E4: IATI Theater
Edit Description
This newly renovated Performance Space holds 70 seats in a black box configuration that you can modify to your needs. The space comes with a basic light and sound equipment and is rented on a weekly basis.
ONLY AVAILABLE FOR WEEKLY RENTALS.
Space Usage
Edit Space Usage
Permitted Uses | Performance |
Disciplines | Dance, Music, Theatre |
Restrictions On Use | ONLY AVAILABLE FOR WEEKLY RENTALS |
COLORED BLOCKS = NOT AVAILABLE
Booking Policies
Edit Booking Policies
How To Book |
Check availability on this website and contact us at Rentals@IATItheater.org for bookings once availability was confirmed. ONLY AVAILABLE FOR WEEKLY RENTALS |
Hours Of Operation | 9 am to 11pm |
Rental Policy | - |
Cancellation Policy | No refunds. |
Open to last minute space requests. | - |
Booking Requirements | Deposit, Full payment, Proof of liability insurance required |
Rental Personnel | Call for addtl rental personnel |
Performance Personnel | Call for addtl performance personnel |
Payment Types | Cash, Check, Credit card, Payment plan |
Options | - |
Other Allowed Activities | - |
Features
Edit Features
Space Dimensions | 598.0 sqft |
Space Features | Column-free, Air-conditioned, Heated, Grid, Wings/backstage space, Sound-proof, Industrial sink, Raw, ONLY AVAILABLE FOR WEEKLY RENTALS |
Technology | WiFi |
Flooring | Sprung unknown |
Stage Configuration | Flexible stage, Black box |
Stage Dimensions | 25 ft x 50 ft with 12 ft ceiling |
Seating capacity | 74 |
Seating | Flexible seating |
Equipment
Edit Equipment
Lighting | Fluorescent, Light board, Lighting instruments |
Furniture | Chairs, Tables |
Amenities | Dressing rooms, Green room |
Instruments and Accessories | Electronic keyboard, Music stands |
Audio Equipment | Sound system, Sound booth, MP3/auxiliary input, CD player, Amplifier |
Video/Film Equipment | Digital projector |
Studio Arts/Maker Equipment | - |
Accessibility
Edit Accessibility
Parking | Street parking, Bike rack, Paid garage/lot parking |
Accessibility | Elevator, Lobby and house, Patron restrooms, Backstage restroom, Backstage, Stage |
Audience Services | Staffed concession, Restrooms, Box office, Lobby |
Miscellaneous | - |
Rates
Use | Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Performance | - | - | $3,200 | - |
This space was last updated on Wednesday, March 29, 2017 at 12:21PM